"Relax it's" 9-Ball League
After 7/14/10
Schedule for position week:
for 1st - 4th:  Marty's Minions vs Back in 5 Minutes at Blueberry Hill
Coke Suckers vs All Cued Up at Shortstop
position week for rest of teams: 555-5555 vs Balls Deep in Black Pockets at Mike's Gin Mill
The C Team vs Louies Primas at Circle Inn
Whack em Up vs Little Marty's at Shortstop
Snowballs bye
    Team Standings
# Team Wins Losses Pct. # points bye
* 7 Marty's Minions 92 18 0.84 110 *
6 Coke Suckers 82 28 0.75 110 **
1 All Cued Up 84 46 0.65 130 *
11 Back in 5 Minutes 83 47 0.64 130 *
* 4 555-5555 58 52 0.53 110 *
2 Balls Deep in Black Pockets 57 63 0.48 120 *
5 Louie's Primas 50 60 0.45 110 **
* 9 The 'C' Team 57 73 0.44 130
10 Whack Em Up 42 68 0.38 110 **
* 3 Little Marty's 34 76 0.31 110 *
8 Snowballs 11 109 0.09 120 *
Missing Sheets:
Little Marty's vs 555-5555 from 5/12/10
Marty's Minions vs The "C" Team from 5/26/10
Individual Standings/ Handicaps
Players in light blue are still a 0.60 handicap until they have played two weeks.
*Any handicap under .20 becomes a .20 for scoring purposes.
Please provide me with last names for your players so I can keep better track of averages from 
season to season.  Thanks. previous seasons:
# Player Wins Losses Possible points Season Avg. Lifetime Avg. Wins Losses possible points possible points wins losses
6 Andy Psyk 30 0 30 1.00 0.79 185 58 243 273 215 88 1.79 0.89
7 Jose 40 6 46 0.87 0.78 68 24 92 138 108 70 1.65 0.83
6 Chris Borroff 26 4 30 0.87 0.80 206 54 260 290 232 84 1.67 0.83
7 Bill Stout 60 12 72 0.83 0.75 199 74 273 345 259 146 1.58 0.79
10 Ralph Vomback 10 2 12 0.83 0.47 160 189 349 361 170 201 1.30 0.65
7 Marty Sorice 14 4 18 0.78 0.54 158 142 300 318 172 160 1.32 0.66
1 Lynn Sorice 26 8 34 0.76 0.68 246 122 368 402 272 156 1.44 0.72
6 Jim B. 18 6 24 0.75 0.72 133 54 187 211 151 78 1.47 0.73
1 Jack Clayton 40 16 56 0.71 0.66 50 30 80 136 90 86 1.38 0.69
7 Lare S 18 8 26 0.69 0.47 127 153 280 306 145 179 1.17 0.58
7 Craig Luby 40 20 60 0.67 0.58 68 58 126 186 108 118 1.25 0.62
7 Donny Kusper 8 4 12 0.67 0.67 0 0 0 12 8 12 1.33 0.67
11 Mick K. 40 22 62 0.65 0.53 38 46 84 146 78 108 1.18 0.59
9 Matt Creedon 38 22 60 0.63 0.53 64 70 134 194 102 130 1.16 0.58
11 Adam E. 38 22 60 0.63 0.61 134 86 220 280 172 146 1.25 0.62
10 Craig Baade 34 20 54 0.63 0.62 289 182 471 525 323 236 1.24 0.62
4 Sergio A. 28 18 46 0.61 0.58 118 88 206 252 146 134 1.19 0.59
5 Frank 34 22 56 0.61 0.61 0 0 0 56 34 56 1.21 0.61
5 Louie 36 26 62 0.58 0.41 147 241 388 450 183 303 0.99 0.49
4 Carlos Ramos 30 22 52 0.58 0.44 180 248 428 480 210 300 1.01 0.51
2 Danny R. 34 26 60 0.57 0.57 0 0 0 60 34 60 1.13 0.57
2 Jon Funk 40 32 72 0.56 0.56 0 0 0 72 40 72 1.11 0.56
9 Eddie Creedon 30 24 54 0.56 0.52 20 22 42 96 50 76 1.08 0.54
11 Chad 36 32 68 0.53 0.47 46 60 106 174 82 128 1.00 0.50
2 Rhett Moon 38 34 72 0.53 0.53 0 0 0 72 38 72 1.06 0.53
10 Frank Scibior 22 20 42 0.52 0.52 108 98 206 248 130 140 1.05 0.52
5 Jim 6 6 12 0.50 0.50 0 0 0 12 6 12 1.00 0.50
6 Meredith D. 16 16 32 0.50 0.34 108 230 338 370 124 262 0.84 0.42
9 Pat 22 22 44 0.50 0.50 0 0 0 44 22 44 1.00 0.50
3 Billy G. 30 32 62 0.48 0.51 48 42 90 152 78 104 1.00 0.50
9 Mike Martin 26 28 54 0.48 0.48 0 0 0 54 26 54 0.96 0.48
1 Rick Scolaro 36 40 76 0.47 0.47 136 156 292 368 172 232 0.94 0.47
2 Joel R. 34 38 72 0.47 0.47 0 0 0 72 34 72 0.94 0.47
11 Jeff M. 32 36 68 0.47 0.49 124 129 253 321 156 197 0.96 0.48
4 Valentin 16 20 36 0.44 0.43 52 72 124 160 68 108 0.87 0.43
8 Bobby S. 16 20 36 0.44 0.53 108 90 198 234 124 126 0.97 0.49
4 Anthony 22 30 52 0.42 0.43 122 158 280 332 144 210 0.86 0.43
7 Jimmy 10 14 24 0.42 0.35 50 98 148 172 60 122 0.77 0.38
6 Frank Talac 20 30 50 0.40 0.51 66 52 118 168 86 102 0.91 0.46
10 Steven Kroll 24 36 60 0.40 0.41 158 227 385 445 182 287 0.81 0.40
1 Megan 14 22 36 0.39 0.39 0 0 0 36 14 36 0.78 0.39
10 Joe 16 26 42 0.38 0.38 0 0 0 42 16 42 0.76 0.38
1 Bobby 14 24 38 0.37 0.37 0 0 0 38 14 38 0.74 0.37
5 Kristy 20 36 56 0.36 0.41 54 70 124 180 74 126 0.77 0.38
3 Bryan Terry 6 12 18 0.33 0.37 36 60 96 114 42 78 0.70 0.35
3 John 2 4 6 0.33 0.33 0 0 0 6 2 6 0.67 0.33
  5 Ray 12 24 36 0.33 0.36 16 26 42 78 28 62 0.69 0.35
8 Victor 10 20 30 0.33 0.33 0 0 0 30 10 30 0.67 0.33
9 Connor C. 4 8 12 0.33 0.33 0 0 0 12 4 12 0.67 0.33
10 Mo 12 24 36 0.33 0.33 114 228 342 378 126 264 0.67 0.33
3 Lil Marty 20 42 62 0.32 0.31 32 76 108 170 52 138 0.63 0.31
6 Liv Duncan 14 30 44 0.32 0.38 118 186 304 348 132 230 0.70 0.35
3 Russ 12 26 38 0.32 0.30 28 68 96 134 40 106 0.61 0.31
3 Matt Sorice 4 14 18 0.22 0.22 0 0 0 18 4 18 0.44 0.22
8 Michelle H. 12 46 58 0.21 0.24 66 198 264 322 78 256 0.45 0.22
8 Anthony 2 22 24 0.08 0.42 96 116 212 236 98 140 0.50 0.25
8 Marzel 4 44 48 0.08 0.19 10 14 24 72 14 62 0.28 0.14
8 Amy H. 2 30 32 0.06 0.06 0 0 0 32 2 32 0.13 0.06
5 Marty C 0 12 12 0.00 0.00 0 0 0 12 0 12 0.00 0.00
9 Kevin 0 6 6 0.00 0.00 0 0 0 6 0 6 0.00 0.00
9 Ditka 2 6 8 0.25 0.25 0 0 0 8 2 8 0.50 0.25
5 Tim 0 6 6 0.00 0.00 0 0 0 6 0 6 0.00 0.00
3 Mookee 2 4 6 0.33 0.33 0 0 0 6 2 6 0.67 0.33
10 Lisa D. 2 4 6 0.33 0.41 28 40 68 74 30 46 0.74 0.37
7 Jody 4 2 6 0.67 0.67 0 0 0 6 4 6 1.33 0.67
3 Garret 2 4 6 0.33 0.33 0 0 0 6 2 6 0.67 0.33
1 Fritz 2 4 6 0.33 0.33 0 0 0 6 2 6 0.67 0.33
3 Brook 0 6 6 0.00 0.00 0 0 0 6 0 6 0.00 0.00
1 Branden 4 2 6 0.67 0.44 20 28 48 54 24 34 1.11 0.56
1 Bob Kowalk 4 2 6 0.67 0.62 46 126 75 81 50 132 1.28 0.64
9 Bill 4 2 6 0.67 0.67 0 0 0 6 4 6 1.33 0.67
2 Willy Drews 0 ##### 0.42 10 14 24 24 10 14 #DIV/0! #DIV/0!
9 Adam O. 0 0 0 ##### 1.00 6 0 6 6 6 0 #DIV/0! #DIV/0!
7 Al 0 0 0 ##### 0.42 91 125 216 216 91 125 #DIV/0! #DIV/0!
Al 0 0 0 ##### 0.42 85 119 204 204 85 119 #DIV/0! #DIV/0!
Andrew 0 0 0 ##### #DIV/0! 0 0 0 0 0 0 #DIV/0! #DIV/0!
Andy 0 0 0 ##### 0.67 8 4 12 12 8 4 #DIV/0! #DIV/0!
8 Art 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
Banda 0 0 0 ##### 0.67 8 4 12 12 8 4 #DIV/0! #DIV/0!
Bill Ryan 0 0 0 ##### 0.00 0 12 12 12 0 12 #DIV/0! #DIV/0!
7 Bob 0 0 0 ##### 0.00 0 6 6 6 0 6 #DIV/0! #DIV/0!
1 Bob Kurz 4 2 6 0.67 0.32 8 24 32 38 12 30 0.98 0.49
4 Brian 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
9 Brian 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
8 Chris 0 0 0 ##### #DIV/0! 4 6 0 0 4 6 #DIV/0! #DIV/0!
5 Chris Cragmiles 0 0 0 ##### 0.33 2 4 6 6 2 4 ##### #####
Coz 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
7 Craig 0 0 0 ##### #DIV/0! 6 0 0 0 6 0 #DIV/0! #DIV/0!
4 Cris 0 0 0 ##### 0.67 4 2 6 6 4 2 #DIV/0! #DIV/0!
9 Dan Dalton 0 0 0 ##### 0.61 22 14 36 36 22 14 #DIV/0! #DIV/0!
9 Dan Dalton 0 0 0 ##### 0.72 26 10 36 36 26 10 #DIV/0! #DIV/0!
9 Darius 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
Dave 0 0 0 ##### 0.42 90 122 212 212 90 122 #DIV/0! #DIV/0!
Dennis 0 0 0 ##### 0.50 6 6 12 12 6 6 #DIV/0! #DIV/0!
Dominic 0 0 0 ##### 0.28 18 46 64 64 18 46 #DIV/0! #DIV/0!
9 Earl 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
Frank (Louie's team) 0 0 0 ##### 0.44 8 10 18 18 8 10 #DIV/0! #DIV/0!
4 Frank Munoz 0 0 0 ##### 0.51 161 156 317 317 161 156 #DIV/0! #DIV/0!
8 Gerald Robinson 0 0 0 ##### #DIV/0! 2 4 6 #DIV/0! #DIV/0!
James 0 0 0 ##### 0.38 18 30 48 48 18 30 #DIV/0! #DIV/0!
1 Jarolyn 0 ##### 0.17 4 20 24 24 4 20 #DIV/0! #DIV/0!
10 Jerry Poto 0 0 0 ##### 0.39 74 118 192 192 74 118 #DIV/0! #DIV/0!
6 Jim B. 0 ##### 0.70 83 36 119 119 83 36 #DIV/0! #DIV/0!
Jim Bruce 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
9 Jim J. 0 0 0 ##### 0.00 0 6 6 6 0 6 #DIV/0! #DIV/0!
Jim Wagner 0 0 0 ##### 0.68 30 14 44 44 30 14 #DIV/0! #DIV/0!
3 Joe B. 0 0 0 ##### 0.82 18 4 22 22 18 4 #DIV/0! #DIV/0!
Joe Lee 0 0 0 ##### 0.81 68 16 84 84 68 16 #DIV/0! #DIV/0!
4 John Heff 0 0 0 ##### 0.56 242 187 429 429 242 187 #DIV/0! #DIV/0!
9 John Savoia 0 0 0 ##### 0.75 206 70 276 276 206 70 #DIV/0! #DIV/0!
9 Josh 0 0 0 ##### 0.43 36 48 84 84 36 48 #DIV/0! #DIV/0!
1 Karrie 0 0 0 ##### #DIV/0! 2 6 0 0 2 6 #DIV/0! #DIV/0!
Kenny 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
8 Kris 0 0 0 ##### #DIV/0! 4 2 0 0 4 2 #DIV/0! #DIV/0!
5 Laura 0 ##### #REF! 30 36 66 #REF! #REF! #REF! #DIV/0! #DIV/0!
3 Lisa D. 0 0 0 ##### 0.17 2 10 12 12 2 10 #DIV/0! #DIV/0!
Lloyd 0 0 0 ##### 0.61 62 39 101 101 62 39 #DIV/0! #DIV/0!
8 Marc (Emilio) 0 0 0 ##### 0.51 100 96 196 196 100 96 #DIV/0! #DIV/0!
4 Margo 0 ##### 0.16 25 127 152 152 25 127 #DIV/0! #DIV/0!
Martin P. 0 0 0 ##### 0.25 2 6 8 8 2 6 #DIV/0! #DIV/0!
4 Matt 0 ##### 0.68 110 52 162 162 110 52 #DIV/0! #DIV/0!
7 Megan 0 0 0 ##### 0.67 4 2 6 6 4 2 #DIV/0! #DIV/0!
5 Mike 0 0 0 ##### 0.75 6 2 8 8 6 2 #DIV/0! #DIV/0!
2 Pat S. 0 ##### 0.55 74 60 134 134 74 60 #DIV/0! #DIV/0!
7 Randy Nicholson 0 0 0 ##### 0.55 106 88 194 194 106 88 #DIV/0! #DIV/0!
10 Rich S. 0 0 0 ##### 0.63 20 12 32 32 20 12 #DIV/0! #DIV/0!
7 Rob Sila 0 0 0 ##### 0.59 34 24 58 58 34 24 #DIV/0! #DIV/0!
7 Rob Sila 0 0 0 ##### 0.31 8 18 26 26 8 18 #DIV/0! #DIV/0!
Sergio A. 0 0 0 ##### 0.45 133 162 295 295 133 162 #DIV/0! #DIV/0!
4 Steve 0 0 0 ##### 0.00 0 6 6 6 0 6 #DIV/0! #DIV/0!
Terry Mc. 0 0 0 ##### 0.69 40 18 58 58 40 18 #DIV/0! #DIV/0!
Tom 0 0 0 ##### 0.00 0 6 6 6 0 6 #DIV/0! #DIV/0!
10 Tom N. 0 0 0 ##### 0.74 64 22 86 86 64 22 #DIV/0! #DIV/0!
2 Tom Poro 0 0 0 ##### 0.31 8 18 26 26 8 18 #DIV/0! #DIV/0!
8 Tom S. 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
7 Tony 0 0 0 ##### 0.33 2 4 6 6 2 4 #DIV/0! #DIV/0!
Tony 0 0 0 ##### 0.47 28 32 60 60 28 32 #DIV/0! #DIV/0!
1 Wade 0 0 0 ##### 0.67 64 32 96 96 64 32 #DIV/0! #DIV/0!
7 Willie 0 0 0 ##### 0.59 20 14 34 34 20 14 #DIV/0! #DIV/0!
0.00 0.00
0.00 0.00
0.00 0.00
0.00 0.00